PRODUCT DISPLAY
CONTANT US
China Benzoic Acid Supplier,Pharmaceutocal Intermidiate Benzoic AcidHits:4687
Time:2019-03-07 13:36:56 |
Items | Specifications |
Content | 99-100.5% |
Loss on drying | ≤0.5% after drying for three hours over sulphuric acid |
Melting range | 121.5-123.5°C |
PH | About 4 (solution in water) |
Arsenic | ≤3 ppm |
Lead | ≤5 ppm |
Mercury | ≤1 ppm |
Heavy metal (as pb) | ≤10 ppm |
Sulphated ash | ≤0.05% |
Positive sublimation test and test for benzoate | Qualified with regulations |
Readily oxidizable substances | Qualified with regulations |
Polycyclic acid | Pass test |
Chlorinated organic compounds | ≤300 ppm |
Appearance of solution | Clarification, colorless |
Mobile:+86 13505506115
Email:ipurechemical@126.com